<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The DAMRoundup - Photo Management Software Reviews and News</title>
	<atom:link href="http://www.damroundup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damroundup.com</link>
	<description>Providing Digital Asset Management Software Reviews for Photo Cataloging and Image Viewing</description>
	<pubDate>Sun, 14 Sep 2008 21:28:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>The Comparison Chart&#8230; *Update*</title>
		<link>http://www.damroundup.com/2008/09/14/the-comparison-chart-update/</link>
		<comments>http://www.damroundup.com/2008/09/14/the-comparison-chart-update/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 21:27:39 +0000</pubDate>
		<dc:creator>Hert</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=21</guid>
		<description><![CDATA[Well folks.. we are almost there&#8230; I just have a few things to work out and then the chart will be ready to go.  In case you are interested, please go here: www.damroundup.com/chart to check it out.  As you can see, if you click on the individual fields in the chart, the information [...]]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/09/14/the-comparison-chart-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Comparison Chart&#8230;</title>
		<link>http://www.damroundup.com/2008/09/08/the-comparison-chart/</link>
		<comments>http://www.damroundup.com/2008/09/08/the-comparison-chart/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 20:33:06 +0000</pubDate>
		<dc:creator>Hert</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=20</guid>
		<description><![CDATA[&#8230; is almost there!  I am working on a FLEX based chart that will allow for neat features&#8230; Just to give you a preview:

As you can above, the chart will have 3 sections:
The main display with all the categories I could think of which will have some sort of star rating/color coded
The bottom left will [...]]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/09/08/the-comparison-chart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: Photology 1.1</title>
		<link>http://www.damroundup.com/2008/07/28/review-photology-11/</link>
		<comments>http://www.damroundup.com/2008/07/28/review-photology-11/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 21:11:57 +0000</pubDate>
		<dc:creator>Hert</dc:creator>
		
		<category><![CDATA[All Reviews]]></category>

		<category><![CDATA[Photology]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=19</guid>
		<description><![CDATA[My definition of DAM software is perhaps defined slightly more loosely than others.  For me, DAM software is a product that allows you to maintain and find your images, music, fonts, and other digital assets.   As a photographer, I tend to focus on managing my digital photo collection and doing things like [...]]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/07/28/review-photology-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Modified Product List</title>
		<link>http://www.damroundup.com/2008/07/19/modified-product-list/</link>
		<comments>http://www.damroundup.com/2008/07/19/modified-product-list/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 12:59:54 +0000</pubDate>
		<dc:creator>Hert</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=17</guid>
		<description><![CDATA[Hi everyone - just a quick note to mention that I have recently updated the product list thanks to a great comment/idea by Marion.  The Product list is now a table that shows all the products currently up for review, their review status, price and platform.  Thx again to Marion for this stellar idea.. and [...]]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/07/19/modified-product-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: Imatch 3.6</title>
		<link>http://www.damroundup.com/2008/07/12/review-imatch-36/</link>
		<comments>http://www.damroundup.com/2008/07/12/review-imatch-36/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 14:53:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[All Reviews]]></category>

		<category><![CDATA[Imatch]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=15</guid>
		<description><![CDATA[Reviewing DAM products takes a lot of patience&#8230; as soon as you finish one review, you are eager to get started on the competition and see how they compare.  Having just reviewed Idimager, I immediately began work reviewing our next product: IMatch!   I have spoken with many photographers that use either program [...]]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/07/12/review-imatch-36/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: Photo Mechanic</title>
		<link>http://www.damroundup.com/2008/07/07/review-photo-mechanic/</link>
		<comments>http://www.damroundup.com/2008/07/07/review-photo-mechanic/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:14:01 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[All Reviews]]></category>

		<category><![CDATA[Photo Mechanic]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=16</guid>
		<description><![CDATA[As I speak to more and more photographers about DAM applications, I tend to hear the same thing - they want simple applications that run fast.  Well, this next product seem to fit the bill and may be why it is a major player in many photographer&#8217;s workflow.  What is the product you [...]]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/07/07/review-photo-mechanic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My apologies&#8230;.</title>
		<link>http://www.damroundup.com/2008/06/09/my-apologies/</link>
		<comments>http://www.damroundup.com/2008/06/09/my-apologies/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 22:57:52 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=14</guid>
		<description><![CDATA[Hi there.. I wanted to apologize for not posting any reviews or information for a few weeks.  I&#8217;ve been really busy with my real life job(s) - taking photos and publishing books - so have had to put this other &#8220;hobby&#8221; on hold for while.
But - I am ready to get back on the horse [...]]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/06/09/my-apologies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: Extensis Portfolio 8.51</title>
		<link>http://www.damroundup.com/2008/05/19/review-extensis-portfolio-851/</link>
		<comments>http://www.damroundup.com/2008/05/19/review-extensis-portfolio-851/#comments</comments>
		<pubDate>Mon, 19 May 2008 20:05:38 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[All Reviews]]></category>

		<category><![CDATA[Extensis Portfolio]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=13</guid>
		<description><![CDATA[Having taken a week off after my lengthy Idimager review, I decided to jump back on the wagon and get right back to reviewing products.  I randomly chose a product that I&#8217;ve been looking at for awhile now&#8230; so, please join me in welcoming my newest review&#8230; for Extensis Portfolio 8.51.



Application
Version
Review Date
Price
Review By
Technology


Extensis Portfolio
8.51 [...]]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/05/19/review-extensis-portfolio-851/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: Idimager Pro v4.0</title>
		<link>http://www.damroundup.com/2008/05/12/review-idimager-v40/</link>
		<comments>http://www.damroundup.com/2008/05/12/review-idimager-v40/#comments</comments>
		<pubDate>Mon, 12 May 2008 17:24:17 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[All Reviews]]></category>

		<category><![CDATA[Idimager]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=11</guid>
		<description><![CDATA[Ok everyone.. are you ready?  I&#8217;ve been asked the same question over and over by lots of folks since I started DAMRoundup: &#8220;when are you going to be doing a review of Idimager?&#8221;.  My response is always&#8230; &#8220;Soon&#8221;.  Well, I finally have pulled together the review and do hope you enjoy reading [...]]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/05/12/review-idimager-v40/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Review Coming Soon&#8230;.</title>
		<link>http://www.damroundup.com/2008/04/29/new-review-coming-soon/</link>
		<comments>http://www.damroundup.com/2008/04/29/new-review-coming-soon/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 14:11:05 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=9</guid>
		<description><![CDATA[Hi&#8230; just wanted to submit a post to let you all know that a new review is coming soon.  I have been hard at work putting together a review for Idimager and it should be posted within the next week&#8230; Stay tuned!

]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/04/29/new-review-coming-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: GeoSetter</title>
		<link>http://www.damroundup.com/2008/04/12/review-geosetter/</link>
		<comments>http://www.damroundup.com/2008/04/12/review-geosetter/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 21:56:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[All Reviews]]></category>

		<category><![CDATA[GeoSetter]]></category>

		<category><![CDATA[Geosetter]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Metadata]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[RoundUP]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=8</guid>
		<description><![CDATA[I thought it would be nice to take a look at a tool that while not technically a DAM application, is very helpful in managing a specific subset of IPTC/XMP photo data: GPS Coordinates.  Not only is this application quite useful and well put together.. but this gem is actually freeware!  So, without [...]]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/04/12/review-geosetter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: ACDSee Pro2</title>
		<link>http://www.damroundup.com/2008/04/05/review-acdsee-pro2/</link>
		<comments>http://www.damroundup.com/2008/04/05/review-acdsee-pro2/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 22:57:28 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[ACDSee Pro 2]]></category>

		<category><![CDATA[All Reviews]]></category>

		<category><![CDATA[ACDsee]]></category>

		<category><![CDATA[Andy]]></category>

		<category><![CDATA[Application]]></category>

		<category><![CDATA[DAM]]></category>

		<category><![CDATA[Pro 2]]></category>

		<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=6</guid>
		<description><![CDATA[
Hi there&#8230; as promised, here is my first detailed DAM review.   In this episode, we take a look at Pro 2 which is a DAM application by ACDSee geared towards the professional photographer.  So&#8230; here we go!



Application
Version
Review Date
Price
Review By
Technology


ACDSee Pro 2
2.0 (b219)
April 6, 2008
$129
Andy
PC (MAC via Parallels)


Website
http://www.acdsee.com



General Overview
ACDSee Pro 2 Photo Manager [...]]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/04/05/review-acdsee-pro2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Few News Items&#8230;</title>
		<link>http://www.damroundup.com/2008/04/04/few-news-items/</link>
		<comments>http://www.damroundup.com/2008/04/04/few-news-items/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 18:20:52 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=4</guid>
		<description><![CDATA[Just thought I would post a few items as I continue to set-up the site.  I have been informed that site visitors were unable to leave a comment on the posts.. whoops!  I have fixed this so now anyone that wants to can leave a comment on a post (thx for pointing this [...]]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/04/04/few-news-items/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Product List</title>
		<link>http://www.damroundup.com/2008/03/31/product-list/</link>
		<comments>http://www.damroundup.com/2008/03/31/product-list/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 21:23:01 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[All Reviews]]></category>

		<category><![CDATA[DAM]]></category>

		<category><![CDATA[DAMRoundup]]></category>

		<category><![CDATA[list]]></category>

		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=3</guid>
		<description><![CDATA[I thought it might be a good idea to list the products that I know about and consider DAM applications.  Now, these products will range from photo browser to full featured DAM but I thought it was important to at least provide a comprehensive list of the products I&#8217;m aware of (and in most [...]]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/03/31/product-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the DAM Roundup</title>
		<link>http://www.damroundup.com/2008/03/29/hello-world/</link>
		<comments>http://www.damroundup.com/2008/03/29/hello-world/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 13:34:05 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[All Reviews]]></category>

		<category><![CDATA[DAM]]></category>

		<category><![CDATA[damroundup.com]]></category>

		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.damroundup.com/?p=1</guid>
		<description><![CDATA[Thanks for stopping by.. My name is Andy and I am a photographer and book publisher who is obsessed with DAM or Digital Asset Management applications.
Since moving to digital photography about 5 years ago, I have switched between all the major catalog programs on the market.. at least twice!  I&#8217;m still on the look [...]]]></description>
		<wfw:commentRss>http://www.damroundup.com/2008/03/29/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
